The B.A. Economics/ B.A. Honors in Economics is a three-year/four-year full-time program spread across six/eight semesters respectively. The rapid growth of the Indian and world economies has opened vast opportunities for economists. The objective of this Honors Program is to impart analytical skills and depth of knowledge to understand the complexities in the workings of the economy. The curriculum provides sound fundamentals in economic theory supplemented by practical applications. The program is multi-disciplinary and includes foundational courses in general and financial management. The focus and distinction of the advanced courses is on Developmental Economics.
Practical exposure through internships and training, mastery of scientific analysis through advanced quantitative methods, statistics, econometrics, and soft skills prepare the students to take up challenging careers in business, industry, public sector, and advanced academic research.
Fill and confirm the registration form
Pay registration fee using any online method
Get registration No. on successful payment
40% Seats of the intake in the program are reserved for UK Domicile candidates and will be allotted purely on first come first serve basis. The decision of the University in this respect is not open to question
Sr No | Course Code | Course Name | Credits |
---|---|---|---|
1 | BAE 101 | Introduction To Microeconomics | 4 |
2 | BAE 102 | Introduction To Macroeconomics | 4 |
3 | BAE 103 | History Of Economic Thought | 4 |
4 | BAE 104 | Basic Statistics & Mathematics | 4 |
5 | BAE 105 | Understanding Business Environment | 3 |
6 | BAE 106 | Financial Markets | 3 |
7 | BAE 107 | Sustainable Development | 3 |
8 | BAE 108 P | Office Management With Ms-Word And Ms Excel | 2 |
9 | BAE 109 | English Communication - I | 3 |
Total Credits | 30 |
Sr No | Course Code | Course Name | Credits |
---|---|---|---|
1 | BAE 110 | Intermediate Microeconomics | 4 |
2 | BAE 111 | Intermediate Macroeconomics | 4 |
3 | BAE 112 | Mathematical Methods For Economics-I | 4 |
4 | BAE 113 | Human Resource Development | 4 |
5 | BAE 114 | Theory Of Income And Employment-I | 4 |
6 | BAE 115 | Money and Finance | 4 |
7 | BAE 116 P | Office Management With Advance Ms-Excel And PowerPoint | 2 |
8 | BAE 117 P | English Communication - II | 1 |
9 | BAE 118 P | Personality Development And Soft Skills - I | 2 |
Total Credits | 29 |
Sr No | Course Code | Course Name | Credits |
---|---|---|---|
1 | BAE 201 | Advance Microeconomics | 4 |
2 | BAE 202 | Advance Macroeconomics | 4 |
3 | BAE 203 | Statistical Method-II | 4 |
4 | BAE 204 | Mathematical Method for Economics-II | 4 |
5 | BAE 205 | Environmental Studies | 4 |
6 | BAE 206 | Political Economy | 4 |
7 | BAE 207 P | Data Analysis | 3 |
8 | BAE 208 | Research Methodology | 4 |
9 | BAE 209 P | Personality Development And Soft Skills - II | 1 |
Total Credits | 32 |
Sr No | Course Code | Course Name | Credits |
---|---|---|---|
1 | BAE 210 | Basic Econometrics | 4 |
2 | BAE 211 | Indian Economy-I | 4 |
3 | BAE 212 | Public Economics | 4 |
4 | BAE 213 | International Economics | 3 |
5 | BAE 214 | Theory Of Income And Employment-II | 4 |
6 | BAE 215 | Ethical Principles And Practices | 4 |
7 | BAE 216 | Banking Functions And Policies | 3 |
8 | BAE 217 | Environmental Economics And Sustainable Business Practices | 4 |
9 | BAE 218 | Law and Economics | 3 |
Total Credits | 33 |
After completion of Semester - IV students will undergo 6-8 weeks Summer Internship Program (SIP) in reputed Corporate/Industry. The Internship will be based on the choice and interests of students. It will be based on specialisation areas offered in the curriculum viz. (International Economics (INE), Financial Economics (FNE), Agricultural Economics (AGE), etc. On Completion of Summer Internship Program (SIP), a report has to be submitted. Presentation and Viva-Voce will be conducted in Semester - V as Course No. BAE 307.
Sr No | Course Code | Course Name | Credits |
---|---|---|---|
1 | BAE 301 | Economics of Growth | 4 |
2 | BAE 302 | Indian Economy-II | 4 |
2 | BAE 303 | Energy Economics | 4 |
3 | Elective-I | 3 | |
4 | Elective-II | 3 | |
5 | BAE 304 | Economics of Infrastructure | 4 |
6 | BAE 303 | Energy Economics | 4 |
7 | BAE 305 | Development Economics | 4 |
8 | BAE 306 | Entrepreneurship & Start-Up Ecosystem | 4 |
9 | BAE 307 | Summer Internship Report & Viva-Voce | 6 |
Total Credits | 36 |
Sr No | Course Code | Course Name | Credits |
---|---|---|---|
1 | BAE 308 | Industrial Economics | 4 |
2 | BAE 309 | Agricultural Economics | 4 |
3 | BAE 310 | Contemporary Economics Issues | 4 |
4 | BAE 311 | Economic Forecasting and Analysis | 4 |
5 | Elective-III | 3 | |
6 | Elective-IV | 3 | |
7 | BAE 312 | Data Analytics With R | 4 |
8 | BAE 313 P | Career Skills | 1 |
9 | BAE 314 | Team Building and Leadership | 3 |
Total Credits | 30 |
Sr No | Course Code | Course Name | Credits |
---|---|---|---|
1 | BAE (H) 401 | Advanced Research Methodology | 4 |
2 | BAE (H) 402 | Financial Institutions | 4 |
3 | BAE (H) 403 | Time Series and Panel Data Analysis | 4 |
4 | BAE (H) 404 | Industry and Innovation | 4 |
5 | BAE (H) 405 | Urban Economics | 4 |
6 | BAE (H) 406 | Monetary Theory and Policy | 4 |
7 | Elective-V | 3 | |
8 | BAE (H) 407 P | Professional Etiquette Lab | 4 |
9 | BAE (H) 408 P | Advanced Career Skills | 1 |
Total Credits | 32 |
Sr No | Course Code | Course Name | Credits |
---|---|---|---|
1 | BAE (H) 409 | Labour Economics | 4 |
2 | BAE (H) 410 P | Practicum Economics | 3 |
3 | BAE (H) 411 | Behavioural Economics | 4 |
4 | BAE (H) 412 | Population Studies | 4 |
5 | BAE (H) 413 | Rural Economics | 4 |
6 | BAE (H) 414 P | Research Paper Writing and Seminar (Presentation Skills) | 3 |
7 | BAE (H) 415 | Research Publication Ethics | 3 |
8 | BAE (H) 416 | Dissertation & Viva-Voce | 12 |
Total Credits | 37 |
INTERNATIONAL ECONOMICS (INE) | |||
---|---|---|---|
Sr No | Course Code | Course Name | Credits |
1 | INE 101 E | Custom Clearance and Procedure | 3 |
2 | INE 102 E | Trade Negotiation | 3 |
3 | INE 103 E | WTO Agreements | 3 |
4 | INE 104 E | Exchange Rate Regimes | 3 |
5 | INE 105 E | International Trade | 3 |
FINANCIAL ECONOMICS (FNE) | |||
---|---|---|---|
Sr No | Course Code | Course Name | Credits |
1 | FNE 106 E | Financial Economics | 3 |
2 | FNE 107 E | Financial Econometrics | 3 |
3 | FNE 108 E | Economics of Insurance | 3 |
4 | FNE 109 E | Game Theory | 3 |
5 | FNE 110 E | International Finance | 3 |
AGRICULTURAL ECONOMICS (AGE) | |||
---|---|---|---|
Sr No | Course Code | Course Name | Credits |
1 | AGE 111 E | Agribusiness and Cooperative Management | 3 |
2 | AGE 112 E | Agri Marketing | 3 |
3 | AGE 113 E | Agri Finance, Banking and Cooperatives | 3 |
4 | AGE 114 E | Farm Management | 3 |
5 | AGE 115 E | Agri Policy and Planning | 3 |
Following Electives (proposed) are offered to build the multi-disciplinary knowledge required for corporate careers and higher education.