The Bachelor of Commerce (Hons.) is a career-oriented degree program covering all aspects of commerce, accounting, finance, and business management. The student will be able to learn advanced accounting, taxation, investment, and wealth management skills.
The combination of courses in the fields of commerce and management in a multi-disciplinary curriculum provides students with the variety of knowledge and abilities required in the commercial and corporate sectors. In terms of the complexity of curriculum and options accessible after graduation, a student with an honors degree has an advantage over a traditional B.Com. graduate.
Accounting software training provides value to the curriculum. Besides, continual faculty mentoring is a significant aspect. Students also go through Summer Internship for 6-8 weeks which makes them industry- ready. Students can also choose CMA as a specialization.
Fill and confirm the registration form
Pay registration fee using any online method
Get registration No. on successful payment
40% Seats of the intake in the program are reserved for UK Domicile candidates and will be allotted purely on first come first serve basis. The decision of the University in this respect is not open to question
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 101 | Business Organization |
2 | BCH 102 | Financial Accounting |
3 | BCH 103 | Business Mathematics |
4 | BCH 104 | Environmental Studies |
5 | BCH 105 | Business Communication |
6 | BCH 106 P | Computer Applications For Managers |
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 101 | Business Organization |
2 | BCH 102 | Financial Accounting |
3 | BCH 103 | Business Mathematics |
4 | BCH 104 | Environmental Studies |
5 | BCH 105 | Business Communication |
6 | BCH 106 P | Computer Applications For Managers |
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 201 | Principles of Management |
2 | BCH 202 | Advanced Accounting |
3 | BCH 203 | Principles of Microeconomics |
4 | BCH 204 | Legal Aspects of Business |
5 | BCH 205 | Essentials of Organizational Behaviour |
6 | BCH 115 | Business Statistics |
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 201 | Principles of Management |
2 | BCH 202 | Advanced Accounting |
3 | BCH 203 | Principles of Microeconomics Business Environment |
4 | BCH 204 | Legal Aspects of Business |
5 | BCH 205 | Essentials of Organizational Behaviour |
6 | CMA 201 | Strategic Financial Management – I |
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 301 | Corporate Accounting |
2 | BCH 302 | Principles of Marketing |
3 | BCH 303 | Principles of Macroeconomics |
4 | BCH 304 | Cost Accounting |
5 | BCH 116 | International Business |
6 | BCH 117 | Banking & Insurance: Law and Practice |
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 301 | Corporate Accounting |
2 | BCH 302 | Principles of Marketing |
3 | BCH 303 | Principles of Macroeconomics |
4 | CMA 301 | Financial Reporting and Control |
5 | CMA 302 | Strategic Financial Management-II |
6 | BCH 115 | Business Statistics |
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 401 | Introduction to Human Resource Management |
2 | BCH 402 | Management Accounting |
3 | BCH 403 | Business Environment |
4 | BCH 404 | Income Tax: Law and Practice |
5 | BCH 405 | Business Research Methods and Analytics |
6 | BCH 406 P | Computer Applications in Accounting |
7 | BCH 118 | Company Law |
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 401 | Introduction to Human Resource Management |
2 | BCH 403 | Business Environment |
3 | BCH 404 | Income Tax: Law and Practice |
4 | BCH 405 | Business Research Methods and Analytics |
5 | BCH 406 P | Computer Applications in Accounting |
6 | CMA 401 | Financial Planning, Performance and Analytics |
7 | BCH 116 | International Business |
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 501 | Auditing |
2 | BCH 502 | Goods & Service Tax and Custom Duty |
3 | BCH 503 | Fundamentals of Financial Management |
4 | BCH 504 | Management Information Systems |
5 | BCH 505 S | Summer Internship Report and Viva-Voce |
6 | - | Elective* |
7 | - | Elective* |
8 | - | Elective* |
9 | BCH 506 | PDP (Value Added Soft-skills course) |
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 501 | Auditing |
2 | BCH 502 | Goods & Service Tax and Custom Duty |
3 | - | Banking & Insurance: Law and Practice |
4 | BCH 504 | Management Information Systems |
5 | BCH 505 S | Summer Internship Report and Viva-Voce |
6 | - | Elective* |
7 | - | Elective* |
8 | - | Elective* |
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 601 | E-Commerce |
2 | BCH 602 | Business Ethics and Corporate Social Responsibility |
3 | BCH 603 | Investing in Stock Markets |
4 | BCH 604 S | Project Report & Viva-Voce |
5 | - | Elective |
6 | - | Elective |
7 | - | Elective |
8 | BCH OPE | Open Elective |
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 601 | E-Commerce Business Ethics and CSR |
2 | BCH 602 | Business Ethics and Corporate Social Responsibility |
3 | BCH 604 S | Project Report & Viva-Voce |
4 | BCH 118 | Company Law |
5 | - | Elective* |
6 | - | Elective* |
7 | - | Elective* |
8 | BCH OPE | Open Elective** |
S. No. | Course Code | Course Name |
---|---|---|
1 | - | Strategic Financial Management - I |
2 | - | Financial Reporting and Control |
3 | - | Strategic Financial Management-II |
4 | - | Financial Planning, Performance and Analytics |
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 101E | Financial Markets, Institutions and Services |
2 | BCH 102E | Corporate Tax Planning |
3 | BCH 103E | Entrepreneurship |
4 | BCH 104E | Investment Analysis |
5 | BCH 105E | Marketing of Financial Services |
6 | BCH 106E | Risk Management |
7 | BCH 107E | Personal Finance and Planning |
8 | BCH 108E | Investing in Stock Markets |
S. No. | Course Code | Course Name |
---|---|---|
1 | BCH 101E | Financial Markets, Institutions and Services |
2 | BCH 102E | Corporate Tax Planning |
3 | BCH 103E | Entrepreneurship |
4 | BCH 104E | Investment Analysis |
5 | BCH 105E | Marketing of Financial Services |
6 | BCH 106E | Risk Management |
7 | BCH 107E | Personal Finance and Planning |
8 | BCH 603 | Investing in Stock Markets |
B.Com (Hons.)
Download CurriculumB.Com (Hons.) with CMA
Download Curriculum