The LL.M Program is a one-year full-time program, spread across two semesters. The program attracts intellectually curious and thoughtful candidates from a variety of legal systems and backgrounds with various career plans. The diversity of the students in the LL.M program contributes significantly to the educational experience of all students.
The program is designed to provide extensive knowledge to students to enable them to face global challenges and serve the present and future need of the legal fraternity.
The program offers specialization in the following fields of law...
1- Constitutional and Administrative Law
2- Criminal and Security Law
3- Corporate and Commercial Law
4- International and Comparative Law
5- Family and Social Security Law
6- Legal Pedagogy and Research.
Fill and confirm the registration form
Pay registration fee using any online method
Get registration No. on successful payment
40% Seats of the intake in the program are reserved for UK Domicile candidates and will be allotted purely on first come first serve basis. The decision of the University in this respect is not open to question
40% Seats of the intake in the program are reserved for UK Domicile candidates and will be allotted purely on first come first serve basis. The decision of the University in this respect is not open to question
*The curriculum structure is indicative the academic year 2022-23. Curriculum structure for academic year 2023-24 is under review and will be updated soon.
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | LLMF101 | Comparative Public Law | 4 |
2 | LLMF102 | Law and Justice in a Globalized World | 4 |
3 | LLMF103 | Research Methods and legal writing | 4 |
4 | LLMCL104 | Electoral Reforms in India | 4 |
5 | LLMCL105 | Separation of Powers and Rule of Law in India | 4 |
6 | LLMCL106 | Elective-I | 4 |
7 | LLMF107P | Seminar on Law and Technology | 2 |
8 | LLMF108 | Computer Applications | 4 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | LLMCL201 | Administrative Law | 4 |
2 | LLMCL202 | Union-State Relations | 4 |
3 | LLMCL203 | Human Rights | 4 |
4 | LLMCL204 | Data Management and AI Applications for Law Professionals | 4 |
5 | LLMCL205 | Seminar on Contemporary Constitutional Issues | 2 |
6 | LLMCL206 | Academic Internship | 3 |
7 | LLMCL207 | Elective-II | 4 |
8 | LLMCL208 | Dissertation | 6 |
S. No. | Course Code | Course Name |
---|---|---|
Elective-I (Select any one Course) | ||
1 | LLMCL106E1 | Fundamental Rights and Directive Principles |
2 | LLMCL106E2 | Religion, Diversity and Law |
Elective-II (Select any one Course) | ||
1 | LLMCL207E1 | Civil and Political Rights - Comparative Study of Select Constitutions |
2 | LLMCL207E2 | Minorities Law |
*The curriculum structure is indicative the academic year 2022-23. Curriculum structure for academic year 2023-24 is under review and will be updated soon.
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | LLMF101 | Comparative Public Law | 4 |
2 | LLMF102 | Law and Justice in a Globalized World | 4 |
3 | LLMF103 | Research Methods and legal writing | 4 |
4 | LLMCR104 | Principles of Criminal Law | 4 |
5 | LLMCR105 | International Crimes | 4 |
6 | LLMCR106 | Elective-I | 4 |
7 | LLMF107P | Seminar on Law and Technology | 2 |
8 | LLMF108 | Computer Applications | 4 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | LLMCR201 | Comparative Criminal Procedure | 4 |
2 | LLMCR202 | Human Rights and Criminal Justice System | 4 |
3 | LLMCR203 | Forensic Evidence and Criminal Investigation | 4 |
4 | LLMCR204 | Data Management and AI Applications for Law Professionals | 4 |
5 | LLMCR205 | Seminar on Emerging Issues in Criminal Law | 2 |
6 | LLMCR206 | Academic Internship | 3 |
7 | LLMCR207 | Elective-II | 4 |
8 | LLMCR208 | Dissertation | 6 |
S. No. | Course Code | Course Name |
---|---|---|
Elective-I (Select any one Course) | ||
1 | LLMCR106E1 | Criminology, Penology and Victimology |
2 | LLMCR106E2 | Cyber Crimes and Law |
Elective-II (Select any one Course) | ||
1 | LLMCR207E1 | Offences Related to Juveniles |
2 | LLMCR207E2 | Police and Criminal Justice System |
*The curriculum structure is indicative the academic year 2022-23. Curriculum structure for academic year 2023-24 is under review and will be updated soon.
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | LLMF101 | Comparative Public Law | 4 |
2 | LLMF102 | Law and Justice in a Globalized World | 4 |
3 | LLMF103 | Research Methods and legal writing | 4 |
4 | LLMC0104 | Banking and Insurance Law | 4 |
5 | LLMC0105 | Company Law | 4 |
6 | LLMC0106 | Elective-I | 4 |
7 | LLMF107P | Seminar on Law and Technology | 2 |
8 | LLMF108 | Computer Applications | 4 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | LLMCO201 | Law on Securities and Financial Markets | 4 |
2 | LLMCO202 | Intellectual Property and Corporate Law | 4 |
3 | LLMCO203 | International Trade Law | 4 |
4 | LLMCO204 | Data Management and AI Applications for Law Professionals | 4 |
5 | LLMCO205 | Seminar on Emerging Issues in Corporate Law | 2 |
6 | LLMCO206 | Academic Internship | 3 |
7 | LLMCO207 | Elective-II | 4 |
8 | LLMCO208 | Dissertation | 6 |
S. No. | Course Code | Course Name |
---|---|---|
Elective-I (Select any one Course) | ||
1 | LLMCO106E1 | Competition Law |
2 | LLMCO106E2 | Cyber Law |
Elective-II (Select any one Course) | ||
1 | LLMCO207E1 | Corporate Social Responsibility |
2 | LLMCO207E2 | Commercial Arbitration |
*The curriculum structure is indicative the academic year 2022-23. Curriculum structure for academic year 2023-24 is under review and will be updated soon.
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | LLMF101 | Comparative Public Law | 4 |
2 | LLMF102 | Law and Justice in a Globalized World | 4 |
3 | LLMF103 | Research Methods and legal writing | 4 |
4 | LLMIN104 | International Environmental Law | 4 |
5 | LLMIN105 | Private International Law | 4 |
6 | LLMIN106 | Elective-I | 4 |
7 | LLMF107P | Seminar on Law and Technology | 2 |
8 | LLMF108 | Computer Applications | 4 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | LLMIN201 | Public International Law | 4 |
2 | LLMIN202 | International Human Rights Law | 4 |
3 | LLMIN203 | International Human Rights Law | 4 |
4 | LLMIN204 | Data Management and AI Applications for Law Professionals | 4 |
5 | LLMIN205 | Seminar on Emerging issues in International Law | 2 |
6 | LLMIN206 | Academic Internship | 3 |
7 | LLMIN207 | Elective-II | 4 |
8 | LLMIN208 | Dissertation | 6 |
S. No. | Course Code | Course Name |
---|---|---|
Elective-I (Select any one Course) | ||
1 | LLMIN106E1 | Air and Space Law |
2 | LLMIN106E2 | International Humanitarian Law |
Elective-II (Select any one Course) | ||
1 | LLMIN207E1 | International Organizations |
2 | LLMIN207E2 | International Criminal Law |
*The curriculum structure is indicative the academic year 2022-23. Curriculum structure for academic year 2023-24 is under review and will be updated soon.
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | LLMF101 | Comparative Public Law | 4 |
2 | LLMF102 | Law and Justice in a Globalized World | 4 |
3 | LLMF103 | Research Methods and legal writing | 4 |
4 | LLMFS104 | Child Rights and Protection | 4 |
5 | LLMFS105 | Penal Laws on Family Affairs | 4 |
6 | LLMFS106 | Elective-I | 4 |
7 | LLMF107 | Seminar on Law and Technology | 2 |
8 | LLMF108 | Computer Applications | 4 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | LLMFS201 | Family Dispute Resolution | 4 |
2 | LLMFS202 | Rights of Women and their Protection | 4 |
3 | LLMFS203 | Religion, Family Law and Uniform Civil Code | 4 |
4 | LLMFS204 | Data Management and AI Applications for Law Professionals | 4 |
5 | LLMFS205 | Seminar on Emerging Issues in Family Law | 2 |
6 | LLMFS206 | Academic Internship | 3 |
7 | LLMFS207 | Elective-II | 4 |
8 | LLMFS208 | Dissertation | 6 |
S. No. | Course Code | Course Name |
---|---|---|
Elective-I (Select any one Course) | ||
1 | LLMFS106E1 | Law Relating to Marriage and Separation |
2 | LLMFS106E2 | Law Relating to Inheritance and Succession |
Elective-II (Select any one Course) | ||
1 | LLMFS207E1 | Law of maintenance |
2 | LLMFS207E2 | Law of Adoption, Surrogacy and Custody of Children Forest Law |
*The curriculum structure is indicative the academic year 2022-23. Curriculum structure for academic year 2023-24 is under review and will be updated soon.
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | LLMF101 | Comparative Public Law | 4 |
2 | LLMF102 | Law and Justice in a Globalized World | 4 |
3 | LLMF103 | Research Methods and legal writing | 4 |
4 | LLMIP104 | Copyright Law | 4 |
5 | LLMIP105 | Trademarks Law | 4 |
6 | LLMIP106 | Elective-I | 4 |
7 | LLMF107 | Seminar on Law and Technology | 2 |
8 | LLMF108 | Computer Applications | 4 |
S. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | LLMIP201 | Law Relating to Designs, Geographical Indications and Traditional Knowledge | 4 |
2 | LLMIP202 | Law of Patents | 4 |
3 | LLMIP203 | IP Registration and Practices | 4 |
4 | LLMIP204 | Data Management and AI Applications for Law Professionals | 4 | 5 | LLMIP205 | Seminar on Contemporary issues in IP Laws | 2 |
6 | LLMIP206 | Academic Internship | 3 | 7 | LLMIP207 | Elective-II | 4 | 8 | LLMIP208 | Dissertation | 6 |
S. No. | Course Code | Course Name |
---|---|---|
Elective-I (Select any one Course) | ||
1 | LLMIP106E1 | IP Litigation |
2 | LLMIP106E2 | IP Transactions |
Elective-II (Select any one Course) | ||
1 | LLMIP207E1 | IPR in Pharma Industry |
2 | LLMIP207E2 | IPR in SMEs |