Sr. | Dates of submission of withdrawal application | Deduction from Aggregate Fees |
---|---|---|
1 | On or before 16th July 2026 | Rs.5000/- as processing charges |
2 | 17th to 31st July 2026 | 10% of Aggregate Fee |
3 | 1st August 2026 to 15th August 2026 | 20% of Aggregate Fee |
4 | 16th August 2026 to 30th August 2026 | 50% of Aggregate Fee |
5 | On or after 31st August 2026 | 100% of Aggregate Fee |
*In addition to Non-refundable amount of Rs. 16000. Notea. *Above refund policy is effective for Academic Session 2024-25. b. Aggregate Fee for above purpose include Annual Tuition Fee and Academic Services Fee for the Year. c. The dates mentioned in this Policy will apply irrespective of the date of admission. d. In case, deductible amount is more than the amount paid by the student against Aggregate fee, differential amount will be adjusted from any other amount paid by the student including security deposit. |
HOSTEL FEE 2024-25 | |||
---|---|---|---|
Particulars | Standard Room | Room with Attached Washroom (only for boys) | Payment Terms |
Hostel Fee | 60,000 | 75,000 | Annual |
Mess Fee | 65,000 | 65,000 | Annual |
Laundry Fee | 3,500 | 3,500 | Annual |
Total | 1,28,500 | 1,43,500 | |
Hostel Security Deposit | 5,000 | 5,000 | One-Time (Refundable) |
Grand Total | 1,33,500 | 1,48,500 | - |
TRANSPORT FEE 2024-25 | |
---|---|
Particulars | Amount (INR) |
Transport Fee (Annual) | 18,000 |
Total | 18,000 |